| Neighborhood Info: | Michigan Overview, Michigan Schools, Michigan Events, Michigan Economy, Michigan Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Michigan Homes For Sale, michigan Foreclosures |
| Useful Services: | Moving Services, Home Inspectors |
Michigan state Education Profile
Official State Website URL- http://www.michigan.govQuickFacts
| Michigan | United States | |
| State | Michigan | |
| Total population | 9,938,444 | 281,421,906 |
| Male | 4,873,095 | 138,053,563 |
| Female | 5,065,349 | 143,368,343 |
| Median age (years) | 35.5 | 35.3 |
| Total households | 3,785,661 | 105,480,101 |
| Median household income (dollars) | 44,667 | 41,994 |
Michigan state Education
Michigan has the best schools that you could have your kids on. There are one hundred and seventy-three thousand, eighty-three preschoolers, one hundred and forty-nine thousand, one hundred and eighty-six children go to kindergarten, 1,225,217 students are in elementary school. High school graduates in Michigan account for 4.66% of students, college graduates make up 23.33% of all students.
More than 13.7% graduated with a Bachelor's degree, and over 448,112 people graduated with an Associate degree. The teachers in Michigan schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Michigan | %, Michigan | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 2,780,378 | 76,632,927 | |
| Nursery school, preschool | 173,083 | 6.23% | 6.47% |
| Kindergarten | 149,186 | 5.37% | 5.43% |
| Elementary school (grades 1-8) | 1,225,217 | 44.07% | 43.92% |
| High school (grades 9-12) | 597,056 | 21.47% | 21.38% |
| College or graduate school | 635,836 | 22.87% | 22.81% |
| Michigan | %, Michigan | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 6,415,941 | 182,211,639 | |
| Less than 9th grade | 299,014 | 4.66% | 7.55% |
| 9th to 12th grade, no diploma | 765,119 | 11.93% | 12.05% |
| High school graduate (includes equivalency) | 2,010,861 | 31.34% | 28.63% |
| Some college, no degree | 1,496,576 | 23.33% | 21.05% |
| Associate degree | 448,112 | 6.98% | 6.32% |
| Bachelor's degree | 878,680 | 13.7% | 15.54% |
| Graduate or professional degree | 517,579 | 8.07% | 8.86% |
| Percent high school graduate or higher | 83.4 | 80.4 | |
| Percent bachelor's degree or higher | 21.8 | 24.4 | |
View more about Michigan state: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.


