| Neighborhood Info: | Idaho Overview, Idaho Schools, Idaho Events, Idaho Economy, Idaho Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Idaho Homes For Sale, idaho Foreclosures |
| Useful Services: | Moving Services, Home Inspectors |
Ada, Idaho county Education Profile
Official State Website URL- http://www.idaho.govQuickFacts
| Ada, Idaho | United States | |
| State | Idaho | |
| County | Ada | |
| Total population | 300,904 | 281,421,906 |
| Male | 150,893 | 138,053,563 |
| Female | 150,011 | 143,368,343 |
| Median age (years) | 32.8 | 35.3 |
| Total households | 113,408 | 105,480,101 |
| Median household income (dollars) | 46,140 | 41,994 |
Ada, Idaho county Education
Ada, Idaho has the best schools that you could have your kids on. There are five thousand, five preschoolers, four thousand, three hundred and forty-four children go to kindergarten, 36,592 students are in elementary school. High school graduates in Ada, Idaho account for 2.08% of students, college graduates make up twenty-nine point one nine percent of all students.
More than 21.71% graduated with a Bachelor's degree, and over thirteen thousand, eight hundred and sixty-four people graduated with an Associate degree. The teachers in Ada, Idaho schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Ada, Idaho | %, Ada, Idaho | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 81,730 | 76,632,927 | |
| Nursery school, preschool | 5,005 | 6.12% | 6.47% |
| Kindergarten | 4,344 | 5.32% | 5.43% |
| Elementary school (grades 1-8) | 36,592 | 44.77% | 43.92% |
| High school (grades 9-12) | 17,800 | 21.78% | 21.38% |
| College or graduate school | 17,989 | 22.01% | 22.81% |
| Ada, Idaho | %, Ada, Idaho | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 188,662 | 182,211,639 | |
| Less than 9th grade | 3,917 | 2.08% | 7.55% |
| 9th to 12th grade, no diploma | 13,460 | 7.13% | 12.05% |
| High school graduate (includes equivalency) | 43,535 | 23.08% | 28.63% |
| Some college, no degree | 55,066 | 29.19% | 21.05% |
| Associate degree | 13,864 | 7.35% | 6.32% |
| Bachelor's degree | 40,963 | 21.71% | 15.54% |
| Graduate or professional degree | 17,857 | 9.47% | 8.86% |
| Percent high school graduate or higher | 90.8 | 80.4 | |
| Percent bachelor's degree or higher | 31.2 | 24.4 | |
View more about Ada, Idaho county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.


